The Lists have been released.
Names with TBC indicates a prerequisite needed for the fencer to represent New Zealand.
Names with a * indicates the fencer is a non-traveling reserve
Congratulations on being selected and we wish you all good luck with training and the competition.
|
Commonwealths (open)
|
Commonwealths (Veterans)
|
||
| Men's Foil | Women's Foil | Men's Foil | Women's Foil |
| Michael Hoskins | Ping Yuan (TBC) | Phil Aitchison | Susan Grant-Taylor |
| Chris Bell | Monique Coleman | Terry Coleman | Fiona McDonald |
| Hamish Chan | Fiona McDonald | Gareth Foley | |
| Karl Snell (TBC) | Sally McCance | Arthur Gatland | |
| Chris Lear (TBC) | Vicky Fan | ||
| Hamish Clarke (TBC) | Rachel Rowlands* | ||
| Ming Yi Lee (TBC)* | |||
| Men's Epee | Women's Epee | Men's Epee | Women's Epee |
| William Bishop | Jess Beer | Brent Ammundsen | Susan Grant-Taylor |
| Kyle MacDonald | Jenny Jackson | Martin Brill | |
| Andreas Sesun | Nancy Liu | Terry Coleman | |
| Seino Jongkees | Sheryl Fan | Tony Cuncannon | |
| Mark Rance (TBC) | Katherine Taylor | Arthur Gatland | |
| Gideon Van Zyl* | Kyle MacDonald | ||
| Adrian Saw* | Mark Rance (TBC) | ||
| Men's Sabre | Women's Sabre | Men's Sabre | Women's Sabre |
| Luke Robertson | Katherine Taylor | Terry Coleman | No nominations |
| Michael Mercer | Sasha Green | Garth Shillito | |
| Alex Chan | |||
| Luke Crozier | |||
| Rick Jiang | |||
| Garth Schillito* | |||
| J Hewlett* | |||
| Eoin Queen* | |||





